PrimeArk™ Horizon
‘APF-268’ Blackberry
| Cultivar Name | PrimeArk™ Horizon |
|---|---|
| Patent Number | PPAF |
| Patent Owner | University of Arkansas |
| Berry Size | Large |
| Growth Habit | Erect |
| Thorns Present? | Yes, with lower thorn density than ‘PrimeArk 45’ |
| Ripening Season | Floricane first harvest a few days later than ‘PrimeArk 45’ and near ‘Ouachita’ Primocane first harvest right before ‘PrimeArk 45’ |
| Chilling Hours | ~300 hours |
| Zone | N/A |
| Notes | Primocane fruiting A complement to ‘PrimeArk 45’ High floricane yielding Berries are firm in storage and comparable to PrimeArk 45 in postharvest Winter hardiness comparable to ‘Ouachita’ |
